Sign up to get new listings emailed daily! JOIN SIGN IN
Barbara Rounds
Realtor
REALTOR®, 187536920, SRES
Cell: (918) 810-7447
Facebook Icon Instagram Icon Zillow Icon 

Vinita, OK Real Estate Subdivision Directory

Are you considering moving to a certain Vinita, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Vinita Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Vinita Acres In Vinita 1 $235,000 24
Vinita Anchors End 1 $335,000 37
Vinita Badgetts 2 $225,000 4
Vinita Cason Powell 1 $125,000 29
Vinita Cason-powell Acres 2 $122,450 120
Vinita Cherokee 1 $250,000 15
Vinita Chrisco Acres 2 $337,000 91
Vinita Cliff Crest 2 $895,000 88
Vinita Cobblestone Creek 2 $36,000 96
Vinita College Heights 5 $130,000 49
Vinita Country Club Hills Estate 2 $297,500 153
Vinita Country Club Hills Estates 2 $297,500 52
Vinita Craig Co Unplatted 42 $486,110 104
Vinita Craig County Unplatted 3 $499,667 35
Vinita Eagle Roost 1 $390,000 20
Vinita Eagles Roost 1 $390,000 20
Vinita Excelsior 1st Add 1 $215,000 98
Vinita Excelsior I Addn 2 $190,000 73
Vinita Fairmont Road 16-25n-20e 1 $470,000 143
Vinita Gregory Add 1 $159,900 245
Vinita Harris 1 $265,000 31
Vinita Ironside 1 $199,500 257
Vinita Ironside Sub 1 $210,000 142
Vinita Ketchum 1 $399,000 11
Vinita Langley Acreage 1 $750,000 15
Vinita Langley Ot 1 $189,000 31
Vinita Maple Brook Estates 1 $384,900 44
Vinita Mayes Co Unplatted 5 $484,900 71
Vinita Na 1 $299,900 14
Vinita Northview 1 $145,000 1
Vinita Nowata Co Unplatted 1 $1,140,000 343
Vinita Nowata Rural 1 $1,140,000 356
Vinita Other 1 $655,000 970
Vinita Rural 4 $418,000 172
Vinita Rural Unplatted 3 $351,667 449
Vinita South Shore 3 $225,000 47
Vinita South Shore Addition 1 $1,699,000 102
Vinita Sportsmans Shore Ii 1 $15,000 173
Vinita Sportsmans Shores 1 $60,000 21
Vinita Sportsmans Shores Ext 1 $250,000 71
Vinita The Grottos 4 $603,500 8
Vinita Undivided 2 $325,000 79
Vinita Unplated 1 $325,000 256
Vinita Unplatted 5 $286,800 159
Vinita Unplatted Craig County 2 $44,000 113
Vinita Unplatted Mayes County 1 $900,000 36
Vinita Vinita Excelsior 1 $299,990 21
Vinita Vinita Excelsior 1st Add 1 $165,000 53
Vinita Vinita Ot 26 $470,388 95
Vinita Vinita Ot 15 13 $179,215 109
Vinita Vinita Ot15 1 $58,000 82
Vinita Vinita Rural 5 $424,760 151
Vinita Vinita Subs 1 $195,000 131
Vinita Vinita X Land 1 $750,000 20
Vinita Vista Lago 2 $512,000 15
Vinita White Oak Ot 1 $39,000 54
Vinita William Park I 2 $20,000 339
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/28/2026. The listing information on this page last changed on 04/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/28/2026 12:30:56 AM EST) or NORES MLS (last updated Mon 04/27/2026 11:29:29 PM EST) or Northeast Oklahoma Real Estate (last updated Mon 04/27/2026 11:23:53 PM EST) or SOMO MLS (last updated Mon 04/27/2026 11:57:41 PM EST) or Stillwater MLS (last updated Tue 04/28/2026 12:29:13 AM EST). Real estate listings held by brokerage firms other than Solid Rock Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel