Sign up to get new listings emailed daily! JOIN SIGN IN
Barbara Rounds
Realtor
REALTOR®, 187536920, SRES
Cell: (918) 810-7447
Facebook Icon Instagram Icon Zillow Icon 

Tulsa, OK Real Estate Subdivision Directory

Are you considering moving to a certain Tulsa, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tulsa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tulsa 119 Downtown (tbd)-tulsa Ot 2 $514,000 188
Tulsa 2300 Riverside Condos-riverside Drive Iii Amd 1 $379,000 172
Tulsa 36th Street Suburb 2 $239,500 8
Tulsa 38th & Riverside 3 $542,333 99
Tulsa 6000 Garnett Park 1 $550,000 218
Tulsa Aaronsons Sub Buena Vista Park 1 $4,500,000 110
Tulsa Abdo Center Terrace Ii 2 $332,000 39
Tulsa Abilene Place 1 $160,000 81
Tulsa Acre Gardens 2 $171,000 65
Tulsa Adams Estates 2 $837,450 50
Tulsa Adams Resub 1 $320,000 67
Tulsa Adamson Heights 2 $232,500 30
Tulsa Addison Creek 1 $385,000 1
Tulsa Addison Creek Blocks 10-15 11 $596,751 188
Tulsa Alex Lewis Addn 1 $140,000 7
Tulsa Allison Acres 1 $315,000 78
Tulsa Alsace Sub Evans 1 $189,500 68
Tulsa Alta Dena Place 1 $360,000 32
Tulsa Angel Wing 1 $999,000 144
Tulsa Annahlee Heights 1 $149,800 144
Tulsa Apache Place Ii 1 $250,000 40
Tulsa Archer Addn 1 $132,000 6
Tulsa Archer Heights Amd 1 $135,000 355
Tulsa Arlington Heights Addn 1 $85,000 35
Tulsa Arrowwood 1 $225,000 25
Tulsa Arrowwood Resub 1 $255,000 21
Tulsa Asheton Heights Addn 1 $113,000 81
Tulsa Ashton Hollow 1 $410,000 41
Tulsa Ashton Woods 1 $524,000 16
Tulsa Audubon Park 2 $497,500 21
Tulsa Audubon Village 1 $499,900 40
Tulsa Avondale Addn 4 $414,950 23
Tulsa B F Jacobs Sub 1 $149,900 160
Tulsa Baird Addn Amd 1 $30,000 91
Tulsa Barnard View Addn 1 $434,000 102
Tulsa Barton Addn 1 $129,900 137
Tulsa Battle Creek Park 2 $331,995 31
Tulsa Bayberry Place Resub 1 $280,000 33
Tulsa Beauchamp Addn 1 $259,000 201
Tulsa Beauty Rest Add 1 $150,000 55
Tulsa Beauty Rest Addn 1 $255,000 31
Tulsa Bell-mcneal Addn Resub 1 $235,000 18
Tulsa Bellaire Acres Addn 5 $220,140 57
Tulsa Bellaire Acres Addn Ext 2 $239,450 131
Tulsa Bellaire Acres Ii Ext 2 $244,500 56
Tulsa Bellaire Heights Addn 1 $194,999 67
Tulsa Bellevue Heights Ii 1 $95,400 122
Tulsa Belmont 1 $465,000 329
Tulsa Benchmark Condos-the Charter 3 $186,600 11
Tulsa Betebenner Addn 1 $199,000 39
Tulsa Beverly Heights Resub Rose Marie Addn 1 $240,000 79
Tulsa Beverly Hill 1 $270,000 33
Tulsa Birmingham Terrace Ii Resub 1 $698,000 72
Tulsa Blankenship Addn Resub Yargee 1 $207,500 4
Tulsa Bolewood Acres 4 $2,012,500 47
Tulsa Bolewood Place 1 $144,900 169
Tulsa Boman Acres I 5 $234,162 40
Tulsa Boman Acres Ii 1 $264,000 59
Tulsa Boman Acres Iii 4 $208,225 38
Tulsa Boman Acres Iii Amd 1 $270,000 22
Tulsa Boman Acres Iv Addn 5 $253,800 79
Tulsa Booker Washington Addn 2 $162,500 149
Tulsa Boston Addn 1 $850,000 42
Tulsa Boston Square Condos-riverside Drive Addn Iii Amd 1 $314,900 197
Tulsa Boswells Addn 1 $2,200,000 325
Tulsa Bowlin Acres 1 $190,000 39
Tulsa Braden Heights Addn Amd 3 $301,800 27
Tulsa Brady Heights Addn 1 $85,000 103
Tulsa Braeswood 2 $762,500 39
Tulsa Braniff Hills 1 $749,000 22
Tulsa Bren-rose Addn 1 $1,150,000 15
Tulsa Brentwood Heights 1 $995,000 14
Tulsa Briardale I 1 $199,500 46
Tulsa Briarglen 1 $199,000 46
Tulsa Briarglen Acres Add Resub L10-33 B2 & Al 1 $185,000 26
Tulsa Briarglen Acres Addn Resub 1 $150,000 0
Tulsa Briarglen Acres Ii 2 $181,750 69
Tulsa Briarglen Addn 3 $219,333 30
Tulsa Briarglen Annex Resub 1 $170,000 19
Tulsa Briarglen Center Addn Resub 1 $209,900 32
Tulsa Briarglen East Prt Res 3 $239,833 75
Tulsa Briarglen Ext Prt Res 1 $175,000 18
Tulsa Briarglen Park 2 $234,700 54
Tulsa Briarwood 4 $275,250 74
Tulsa Briarwood Ii Addn 6 $217,483 47
Tulsa Bridges Acres 1 $239,900 153
Tulsa Broadmoor Addn 1 $759,000 27
Tulsa Broadmoor, The 1 $1,199,000 4
Tulsa Brockmans Sub 2 $515,750 20
Tulsa Brookcrest Square Addn Resub 1 $1,100,000 39
Tulsa Brookside Addn Amd 1 $1,339,900 32
Tulsa Brookwood 2 $364,000 86
Tulsa Bruce Addn 1 $439,000 113
Tulsa Bryn-mawr 8 $842,238 45
Tulsa Bullette Heights Ii Addn 1 $294,900 39
Tulsa Bungalow Court 1 $379,000 31
Tulsa Burgess Acres Addn 3 $986,333 52
Tulsa Burnett Addn 1 $875,000 354
Tulsa Burning Hills 1 $769,000 8
Tulsa Burning Tree 2 $662,450 7
Tulsa Burning Tree East 1 $274,500 6
Tulsa Burning Tree South 1 $275,000 57
Tulsa Burns Sub Park Place 1 $459,950 67
Tulsa Bussman Sub 1 $25,000 18
Tulsa Caldwell Addn Sub 1 $175,000 104
Tulsa Cambridge Square I-cambridge Square Resub 2 $132,000 33
Tulsa Camelot Park 4 $484,350 11
Tulsa Campbell Addn 2 $329,000 176
Tulsa Candlelight 2 $245,000 30
Tulsa Canyon Creek Estates 2 $524,950 9
Tulsa Carbondale 1 $245,000 11
Tulsa Carbondale I 5 $172,580 81
Tulsa Carbondale Ii Addn 1 $209,900 19
Tulsa Carol Acres 1 $269,900 115
Tulsa Carter Addn 1 $195,000 6
Tulsa Carver Heights Addn 1 $45,000 32
Tulsa Cedar Creek 1 $629,000 85
Tulsa Cedar Gardens 1 $272,700 22
Tulsa Cedar Haven 1 $425,000 25
Tulsa Cedar Ridge Heights 1 $415,000 169
Tulsa Cedar Ridge Park Ii 1 $314,999 20
Tulsa Cedar Ridge Park Phase I 3 $256,967 46
Tulsa Cedar Ridge Village 2 $293,750 60
Tulsa Cedarcrest I 1 $359,000 43
Tulsa Cedarcrest Ii 3 $384,800 50
Tulsa Cedarcrest Park Homes Resub 1 $324,999 4
Tulsa Cedarcrest Park Resub 1 $190,000 4
Tulsa Cedarcrest Park Townhomes Ph Ii-cedarcrest Park Resub 1 $180,000 31
Tulsa Central Heights 1 $260,000 147
Tulsa Central Park Condos-lindsey I 6 $100,883 88
Tulsa Century 21 East 1 $107,500 28
Tulsa Chandler Frates Ii 2 $157,500 52
Tulsa Chandler Frates Ii Addn Amd 1 $139,900 160
Tulsa Chandler Frates Second Add 1 $99,500 19
Tulsa Charlane Estates B6-9 2 $922,500 80
Tulsa Chelsea Pond 4 $676,750 37
Tulsa Cherokee Acres 1 $150,000 47
Tulsa Cherokee Heights Addn 1 $269,000 112
Tulsa Cherokee Village 1 $150,000 39
Tulsa Chevy Chase 1 $280,000 101
Tulsa Chevy Chase Park 1 $180,000 74
Tulsa Childers Heights Addn 9 $377,989 54
Tulsa Chimney Hills Estates 8 $381,363 44
Tulsa Chimney Hills Estates Blk 8-17 1 $340,000 46
Tulsa Chimney Hills South 1 $250,000 34
Tulsa Chimney Hills South Resub 3 $268,333 42
Tulsa Chimney Ridge Townhomes 1 $170,000 129
Tulsa Chula Vista I Addn 1 $219,500 49
Tulsa Circle Plaza Center Resub Charyl Lynn Acres 1 $173,500 70
Tulsa City View Addn Resub 3 $111,800 121
Tulsa Clay-lind Heights Resub Nolan Heights 1 $252,500 55
Tulsa Clemishire Heights 1 $29,900 340
Tulsa Clinton Heights 1 $100,000 144
Tulsa Clinton Homesites 2 $159,450 131
Tulsa Clover Ridge Addn 1 $79,000 169
Tulsa Cobblestone Village Condos-crown Imperial Addn 1 $84,900 95
Tulsa Colefax Hill 2 $557,000 45
Tulsa Collegiate Square 2 $180,000 51
Tulsa Conway Park I 1 $239,000 53
Tulsa Conway Park Iii Addn 1 $220,000 25
Tulsa Coopers Sub 1 $299,000 69
Tulsa Coots Ii Amd 1 $185,000 71
Tulsa Corona Heights Ii Addn 2 $235,000 92
Tulsa Country Club Heights 3 $227,167 161
Tulsa Country Club South 1 $699,000 20
Tulsa Country Oaks Patio Lots I 1 $320,000 85
Tulsa Country Oaks Patio Lots Ii 1 $250,000 310
Tulsa Creek Co Unplatted 6 $174,000 91
Tulsa Crest View Estates 2 $201,000 10
Tulsa Crestview Estates Ii 1 $230,000 182
Tulsa Crestwood At The River 2 $1,122,500 156
Tulsa Crestwood At The River Ii 2 $630,000 153
Tulsa Cross Timbers At Northwest Passage 1 $167,000 68
Tulsa Crossing/battle Crk V 1 $234,000 68
Tulsa Crowell Heights 4 $222,225 34
Tulsa Crown Imperial Addn 3 $50,000 1
Tulsa Crutchfield Addn 1 $360,500 113
Tulsa Crystal Creek 1 $415,000 32
Tulsa Cypress Creek 7 $428,271 50
Tulsa Darlington South 1 $273,500 28
Tulsa Dawson Amd Ot 2 $169,950 109
Tulsa Delaware Crossing Condos Ph I 1 $159,500 115
Tulsa Delaware Crossing Condos Ph Iii 1 $122,500 80
Tulsa Delaware Park 1 $699,000 15
Tulsa Delaware Pointe 1 $450,000 61
Tulsa Dell Rose Place Resub Keim Gardens 1 $174,999 54
Tulsa Demorest Addn 3 $646,833 17
Tulsa Denwood Estates 3 $346,633 25
Tulsa Devonshire Place 1 $40,000 55
Tulsa Devonshire Place Iv Resub Boulevard Acres 4 $125,750 197
Tulsa Devonshire Place Resub B9-13 1 $40,000 55
Tulsa Dickason Goodman Addn 1 $300,000 42
Tulsa Dollie-mac Addn 5 $141,960 34
Tulsa Don-lee 1 $265,000 12
Tulsa Dunbar Addn 1 $285,000 44
Tulsa East Eleventh Park Sub 1 $255,000 41
Tulsa East Lawn Addn 3 $310,800 98
Tulsa East Lynn Addn 1 $110,000 5
Tulsa East Port Addn 2 $138,500 26
Tulsa Eastland Acres 2 $227,500 38
Tulsa Eastland Acres Ii Resub 2 $254,948 46
Tulsa Eastland Park 1 $235,000 7
Tulsa Eastmoor Park 2 $237,000 79
Tulsa Easton Heights Addn 1 $175,000 147
Tulsa Eastpark 3 $167,833 62
Tulsa Edgewood Place Addn 1 $463,000 4
Tulsa Edison Road Iv Addn 1 $135,000 54
Tulsa Eisenhower Addn Ext Resub Albert Pike 1 $239,000 112
Tulsa Eisenhower Iii Addn 1 $235,000 116
Tulsa El Brad 1 $189,900 102
Tulsa El Char Condos 2 $172,000 143
Tulsa El Mar 1 $995,000 32
Tulsa Eleventh Street Acres Ii Addn 1 $230,000 106
Tulsa Elmwood Addn 1 $48,000 96
Tulsa Englewood 1 $265,000 97
Tulsa Esplanade Condos-patio Square 2 $512,250 44
Tulsa Estates At Briar Creek 1 $1,250,000 2
Tulsa Evergreen Ii Amd Resub 1 $235,000 116
Tulsa Executive Estates 2 $840,000 168
Tulsa Exposition Heights Addn 1 $279,900 46
Tulsa Fairfield Addn 1 $239,900 53
Tulsa Fairhill Ii Addn 1 $9,999 95
Tulsa Fairland Addn 1 $199,999 188
Tulsa Fairway Estates Ii Addn 1 $325,000 214
Tulsa Fairway Estates Iii Addn 1 $533,000 54
Tulsa Fairway Park Amd Replat 2 $325,000 26
Tulsa Federal Heights Ii Addn 1 $115,000 27
Tulsa Federal Heights Ii Amd 2 $154,900 166
Tulsa Federal Heights Sub 1 $175,000 44
Tulsa Fieldstone Addn 1 $1,109,000 167
Tulsa Fifteenth Street Addn 2 $321,245 48
Tulsa First Mcbirney Sub 1 $20,000 42
Tulsa Fitts Addn 1 $175,000 35
Tulsa Florence Park Addn 1 $474,900 53
Tulsa Florence Park Apt Homes-marilyn Jean 1 $129,500 10
Tulsa Forest Acres 2 $202,500 52
Tulsa Forest Creek 2 $317,000 48
Tulsa Forest Creek Ii Amd 3 $324,633 48
Tulsa Forest Estates 1 $630,000 60
Tulsa Forest Grove 1 $679,900 22
Tulsa Forest Hills 6 $1,969,000 146
Tulsa Forest Hills Estates 1 $975,000 26
Tulsa Forest Meadows 1 $619,000 49
Tulsa Forest Oaks 1 $419,900 32
Tulsa Forest Park Re-amd 1 $750,000 15
Tulsa Forest Park South 1 $800,000 12
Tulsa Forest Park South I 1 $676,000 40
Tulsa Forest Ridge 3 $501,300 70
Tulsa Forest Trails 2 $672,500 62
Tulsa Forty First St Terrace 1 $479,500 40
Tulsa Foxbriar At The Oaks Amended 2 $2,200,000 43
Tulsa Franklin Heights 1 $217,000 44
Tulsa French Creek Patio Homes 3 $221,633 59
Tulsa Frenchmans Creek 1 $850,000 168
Tulsa Friend Addn 1 $449,900 81
Tulsa Friendly Homes Addn 2 $155,000 57
Tulsa Garden Park 5 $374,100 102
Tulsa Garnett Park Addn 1 $153,000 178
Tulsa Gil Hills Village Ii 1 $310,000 12
Tulsa Gilcrease Hills Village I 1 $139,900 22
Tulsa Gilcrease Hills Village I-123 1 $119,000 28
Tulsa Gilcrease Hills Village Ii 4 $224,725 82
Tulsa Gillette-hall Addn 1 $2,900,000 11
Tulsa Gleason Village 2 $197,000 31
Tulsa Glen Acres Sub Rev Wekiwa 1 $85,000 29
Tulsa Glen Acres Sub-wekiwa 3 $114,333 123
Tulsa Glen Acres-lynn Lane 1 $299,000 85
Tulsa Glendale Addn 1 $349,000 270
Tulsa Glenhaven 2 $226,450 132
Tulsa Glenhaven & Glenhaven Amd Resub 2 $129,950 96
Tulsa Glenhaven Amd 1 $119,500 127
Tulsa Golden Hill Addn 2 $154,000 36
Tulsa Golden Hill Ii Addn 1 $110,000 47
Tulsa Golden Oaks Amd 1 $485,000 29
Tulsa Golden Oaks Ii 1 $649,900 33
Tulsa Golden Oaks South 1 $539,000 55
Tulsa Golf Estates Ii Amd 1 $235,000 27
Tulsa Golf Estates Ii Amd Resub 1 $289,900 42
Tulsa Grace Ellen Heights Prt Tr B Annie May Grant 3 $376,600 130
Tulsa Gracemont I Addn 1 $230,000 26
Tulsa Grandview Manor Addn 2 $244,950 12
Tulsa Gray And Winger Sub Ozark Garden Farms 1 $197,500 40
Tulsa Greenfield Acres 2 $437,500 119
Tulsa Greenhill Resub 1 $1,495,000 21
Tulsa Greenhills 1 $314,800 29
Tulsa Greenhills Resub 1 $297,500 55
Tulsa Guierwoods Ii 1 $1,350,000 60
Tulsa Guierwoods Iii 1 $650,000 46
Tulsa Guierwoods Condos 3 $626,333 15
Tulsa Gunter-payne 2 $262,500 15
Tulsa Hackathorn Addn 1 $230,000 6
Tulsa Hales Ii 1 $164,900 88
Tulsa Hampton South I 1 $364,900 39
Tulsa Happy Homes 1 $99,500 137
Tulsa Harters Iv Resub 3 $786,333 98
Tulsa Hartford Hills Addn 3 $191,800 81
Tulsa Harvard Heights 3 $279,300 11
Tulsa Harvard Park South Amd 2 $272,500 90
Tulsa Harvard Park Village 1 $250,000 88
Tulsa Harvard Pointe 2 $429,000 25
Tulsa Hearthstone Village Condos-southern Cross B1 2 $90,000 189
Tulsa Heatherridge 3 $273,000 20
Tulsa Heatherridge Iii 1 $299,000 21
Tulsa Hi-pointe Addn 1 $1,500,000 239
Tulsa Hickory Manor Add 1 $295,000 99
Tulsa Hickory Manor Addn 1 $489,000 187
Tulsa Hidden Valley Estates Resub Southmont Est 1 $308,000 47
Tulsa Highland Acres 1 $334,900 35
Tulsa Highland Acres Ii Amd 1 $415,000 186
Tulsa Highland Park Estates 1 $2,499,000 21
Tulsa Highland Park Estates Amd 5 $1,021,900 54
Tulsa Highland Terrace 2 $192,500 64
Tulsa Highlands Addn 2 $182,500 60
Tulsa Highview Estates Addn 2 $345,000 30
Tulsa Hillcrest Addn 2 $247,500 48
Tulsa Hilldale 1 $49,900 64
Tulsa Hilldale Addn 3 $73,133 87
Tulsa Holland Pointe 2 $599,450 63
Tulsa Holley Heights 6 $49,167 51
Tulsa Holliday Hills Addn 5 $303,760 76
Tulsa Home Gardens Addn 2 $133,500 118
Tulsa Home Lawn Addn 2 $77,500 22
Tulsa Homestead Addn 2 $60,000 112
Tulsa Honey Creek B1-5 2 $249,500 44
Tulsa Honey Creek B6-9 1 $284,900 33
Tulsa Houston Addn 1 $199,000 181
Tulsa Hunters Hills 4 $878,750 15
Tulsa Hunters Pointe 1 $715,000 126
Tulsa Hunters Pointe Ii 2 $654,945 19
Tulsa Hunters Run 1 $189,900 59
Tulsa Huntington Park 1 $359,000 50
Tulsa Hursts Resub Fair Acres 1 $309,900 22
Tulsa Hyde Park At Tulsa Hills 11 $617,882 102
Tulsa Idyllwild Ii Resub Woodland View Park 1 $175,000 46
Tulsa Imperial Plaza Resub Richard Acres 4 $273,450 65
Tulsa Indian Hills Estates Resub Rolling Hills Iv 1 $210,000 28
Tulsa Indian Meadows 1 $385,000 13
Tulsa Indian Woods Amd 1 $555,000 253
Tulsa Inglewood Addn 1 $260,000 25
Tulsa Innovare Park 1 $130,000 19
Tulsa Irving Place 4 $287,475 74
Tulsa J E Nichols 2 $275,000 50
Tulsa Jefferson Hills Addn 2 $364,500 30
Tulsa Jefferson Terrace 3 $273,133 38
Tulsa Joe Sub 4 $47,475 137
Tulsa Johansen Sub Glenhaven 1 $185,000 27
Tulsa John Hale Addn 3 $66,633 13
Tulsa Julia Ann Resub Bicking Terrace 1 $260,000 301
Tulsa Kendall View Addn 2 $164,500 62
Tulsa Kendall View Amd Resub 1 $270,000 8
Tulsa Kendalwood Park Townhouses Resub 2 $210,000 55
Tulsa Kenlawn Ii Amd Resub 1 $465,000 39
Tulsa Kensington 1 $245,000 40
Tulsa Kingsridge Estates Resub B5 Gleneagles 2 $277,450 72
Tulsa Kingston 1 $635,000 139
Tulsa Kirkdale 1 $269,900 62
Tulsa Kirkwood Place Addn 1 $178,000 35
Tulsa Kraatz-gerlach Addn 3 $189,667 42
Tulsa Ladd Acres Addn 1 $249,500 67
Tulsa Lakewood Addn Amd 2 $1,159,450 107
Tulsa Lamb Resub Lantz 1 $114,900 18
Tulsa Lane Addn Of Aviation View 1 $80,000 7
Tulsa Laurel Heights 1 $199,900 36
Tulsa Laurel Heights Addn 3 $169,467 44
Tulsa Lawnwood Addn 1 $140,000 49
Tulsa Layman Acres 2 $195,000 93
Tulsa Lazy Circle Acres 1 $250,000 8
Tulsa Leclaire Addn 2 $27,500 225
Tulsa Lecrones Lazy L Addn 5 $207,580 72
Tulsa Legacy Park 2 $512,000 26
Tulsa Legacy Park Ii Amd 3 $599,933 62
Tulsa Legends 1 $679,000 204
Tulsa Legends Ii 1 $624,900 36
Tulsa Leisure Lanes 2 $217,500 47
Tulsa Leoki Place 2 $975,000 58
Tulsa Leslie Leigh Ii Addn 1 $175,000 28
Tulsa Lewis Road Estates 1 $995,000 15
Tulsa Lewiscrest Addn 1 $369,900 22
Tulsa Lewiston Gardens Amd Sub 2 $512,200 48
Tulsa Lexington 1 $860,000 103
Tulsa Liberty Ii Addn 1 $181,256 17
Tulsa Liberty Towers Condos-stansbery 10 $203,320 44
Tulsa Lincoln Heights 2 $67,000 291
Tulsa Lincoln Park Addn 1 $239,900 165
Tulsa Lindavista 1 $112,500 35
Tulsa Lindell Park Ii Resub 1 $154,900 29
Tulsa Lindsey I Addn 25 $123,958 83
Tulsa Litchfield 1 $425,000 96
Tulsa Lloyd Addn 6 $268,000 86
Tulsa Loma Linda 1 $140,000 98
Tulsa Longview Acres Iv 1 $189,000 33
Tulsa Longview Acres Iv Ext 1 $225,000 5
Tulsa Longview Lake Estates 1 $180,000 20
Tulsa Longview Lake Estates B1-14 1 $325,000 166
Tulsa Longview Lake Estates B17-22 1 $245,000 137
Tulsa Longview Lake Estates B23-29 2 $247,500 56
Tulsa Longview Lake Estates B30-38 1 $212,780 16
Tulsa Longview Lake Estates Center Addn Amd 1 $185,000 67
Tulsa Longview Sub Fair Acres 1 $389,900 32
Tulsa Lorraine Heights 1 $189,000 78
Tulsa Lortondale Addn 1 $335,000 32
Tulsa Lortondale Ii Addn 2 $285,400 11
Tulsa Loseys Addn 2 $199,750 50
Tulsa Lou North Woodland Acres 2 $272,000 22
Tulsa Lou North Woodland Acres Ii 1 $285,000 16
Tulsa Lou North Woodland Acres Iv Addn 2 $315,000 3
Tulsa Lou North Woodland Acres Resub B1 2 $244,950 32
Tulsa Louisville Heights B1-8 2 $158,200 64
Tulsa Louisville Heights B9-30 4 $143,225 54
Tulsa Love Addn Sub Acre Gardens 1 $119,900 67
Tulsa Lynnwood Addn 1 $106,300 122
Tulsa Madisin Acres Addn 1 $164,000 46
Tulsa Madison Place Townhomes 1 $74,999 274
Tulsa Madison Place Townhomes Condos-towne Park 1 $95,000 55
Tulsa Madison Square Townhomes (condo)-madison Wood Addn 2 $217,500 72
Tulsa Mager Addn Sub Gar 1 $89,900 18
Tulsa Magic Circle Addn 2 $225,250 38
Tulsa Magic Circle Iii Addn 1 $254,900 20
Tulsa Magic City Addn 1 $85,000 15
Tulsa Mannburn Place 1 $1,150,000 26
Tulsa Manns Addn 1 $182,000 5
Tulsa Maple Park Addn 1 $1,250,000 211
Tulsa Maple Ridge Addn 1 $1,250,000 15
Tulsa Mapleridge Courtyard Homes Condos-sanger Douglas B25 1 $120,000 22
Tulsa Mapleview On Cherry Street 2 $662,000 27
Tulsa Maplewood Addn 4 $144,600 37
Tulsa Maplewood Ext Addn 3 $166,933 38
Tulsa Maplewood Ii Addn Polston Acres 3 $138,400 90
Tulsa Marion Gardens 2 $270,000 71
Tulsa Marshalltown Center Resub 1 $500,000 180
Tulsa Martin Addn 3 $113,633 220
Tulsa Martin Ii Addn 2 $134,000 10
Tulsa Mary Frances Addn 1 $157,000 6
Tulsa Mary Frances Ii Addn 3 $258,300 42
Tulsa Max Campbell Addn 1 $350,000 12
Tulsa Max Campbell Iii Addn 1 $260,000 70
Tulsa Max Campbell Iv 1 $205,000 64
Tulsa Max Campbell Iv Addn 2 $264,500 38
Tulsa Max Campbell V Addn 1 $349,900 18
Tulsa Max Campbell Vi Addn 1 $284,900 60
Tulsa Max Campbell Vi Addn Resub 1 $345,000 49
Tulsa Maybelle Villas 5 $583,500 45
Tulsa Mayfair Iii Addn 1 $7,000 89
Tulsa Mayo Addn 1 $214,900 113
Tulsa Mayo Meadow 2 $267,250 87
Tulsa Mayo Plaza Addn 1 $142,000 21
Tulsa Maywood Addn 1 $250,000 18
Tulsa Mcdonnells Sub Glen Acres 1 $215,000 111
Tulsa Meadowbrook Addn 2 $267,200 74
Tulsa Meadowbrook Heights Addn 3 $181,667 75
Tulsa Meadowood Addn 1 $90,000 22
Tulsa Medio Sub 1 $12,900 59
Tulsa Melrose Ii Addn 1 $130,000 53
Tulsa Memorial Estates Addn 3 $196,667 13
Tulsa Mesa Park 1 $209,900 57
Tulsa Michael Heights Addn 1 $125,000 46
Tulsa Michael Heights Ext Addn 2 $131,517 12
Tulsa Michael Heights Ext Addn Resub 1 $267,500 17
Tulsa Michael Jane Addn 1 $250,000 20
Tulsa Miles Addn Resub 1 $279,900 49
Tulsa Mill Creek Bridge I 1 $304,500 23
Tulsa Mill Creek Bridge Ii 1 $399,000 34
Tulsa Mill Creek Pond Ext 1 $320,000 25
Tulsa Millcarr Addn Resub 2 $244,450 97
Tulsa Millicent Crossing 1 $410,000 18
Tulsa Millspaugh Acrettes 1 $190,000 53
Tulsa Millwood Estates 1 $250,000 31
Tulsa Mingo Valley Estates Amd Resub 1 $299,000 131
Tulsa Mingo Valley Estates Resub L2-6 B2 1 $160,000 109
Tulsa Mingo Valley Sub I 1 $150,000 85
Tulsa Minshall Park I 5 $328,980 50
Tulsa Minshall Park Iii 2 $412,000 40
Tulsa Minshall Park Iv 1 $80,000 4
Tulsa Minshall Park Iv Resub 1 $60,500 224
Tulsa Mitchell-crosbie Addn 1 $235,000 167
Tulsa Modern Heights 4 $215,500 57
Tulsa Mohawk Heights Ii Addn 1 $29,900 109
Tulsa Mohawk Heights Iv Addn 1 $110,000 25
Tulsa Monticello Addn 1 $149,999 144
Tulsa Morgan Heights I Addn 1 $199,000 96
Tulsa Morgan Homes 2 $149,200 33
Tulsa Morningside Addn 3 $788,000 26
Tulsa Mountain Manor I 1 $375,000 8
Tulsa Muzingo Hill 1 $499,000 46
Tulsa New Haven Addn 1 $147,500 46
Tulsa New Irving Place I 2 $230,750 68
Tulsa New Irving Place Ii 1 $275,000 126
Tulsa New Taneha 2 $111,350 31
Tulsa Newbury 1 $1,460,000 172
Tulsa Nickel Creek Estates 1 $199,900 6
Tulsa Nob Hill 1 $450,000 218
Tulsa North Denver Addn 1 $195,000 46
Tulsa North Turley I 1 $74,900 55
Tulsa Northgate Iii 3 $146,000 140
Tulsa Northland Ii 1 $158,900 14
Tulsa Northland Plaza 2 $290,000 88
Tulsa Northmoreland Addn 2 $210,014 20
Tulsa Northridge Add 5 $78,280 151
Tulsa Norvell Park Addn Resub Horsley 3 $346,633 72
Tulsa Oak Cliff Addn 8 $346,500 57
Tulsa Oak Country Estates V 1 $230,000 250
Tulsa Oak Hill 8 $288,031 117
Tulsa Oak Hollow 1 $635,000 12
Tulsa Oak Leaf Estates 3 $1,547,667 56
Tulsa Oak Leaf I 2 $304,500 20
Tulsa Oak Ridge Park 2 $271,250 92
Tulsa Oak Terrace Addn 1 $230,000 14
Tulsa Oak Timber 7 $318,929 303
Tulsa Oak Tree Village 1 $379,900 18
Tulsa Oak Wood Estates 1 $775,000 5
Tulsa Oakbrook Village 1 $130,000 17
Tulsa Oakbrook Village Townhomes 2 $139,900 115
Tulsa Oakbrook Village Townhomes (condo)-oakbrook Village 1 $130,000 252
Tulsa Oakhaven Farms 1 $895,000 214
Tulsa Oaknoll 1 $749,000 27
Tulsa Oakshire Condos-stonebraker Hts 1 $209,900 3
Tulsa Oakview I Amd 1 $534,900 15
Tulsa Oakwold Sub 1 $1,690,000 4
Tulsa Ogan's Circle Resub 1 $255,000 4
Tulsa Oliver Terrace I Addn 1 $334,900 21
Tulsa Olivers Addn 1 $925,000 39
Tulsa Orchard Addn 6 $485,833 78
Tulsa Orcutt Addn 3 $476,300 71
Tulsa Osage Co Unplatted 18 $998,708 95
Tulsa Osage Hills Ranch 1 $279,500 39
Tulsa Out Of Area 1 $349,000 68
Tulsa Overlook Park Addn Amd 2 $175,500 63
Tulsa Owen Addn Amd 1 $190,000 12
Tulsa Oxford Court 4 $398,200 38
Tulsa Oxford Park 1 $365,000 77
Tulsa Oxford Park Ii 1 $441,900 0
Tulsa Park Addn - Red Fork 1 $160,000 26
Tulsa Park Dale Amd 5 $150,960 44
Tulsa Park Grove Addn 1 $234,900 18
Tulsa Park Grove Ii 1 $100,000 284
Tulsa Park Hill Addn Amd 4 $273,725 89
Tulsa Park Plaza 3 $386,467 77
Tulsa Park Plaza 6th 1 $289,000 23
Tulsa Park Plaza East 1 $290,000 78
Tulsa Park Plaza East Ii 1 $285,000 249
Tulsa Park Plaza East Iv 2 $274,500 81
Tulsa Park Plaza Estates Addn Resub 1 $374,900 55
Tulsa Park Plaza Ii 1 $325,000 126
Tulsa Park Plaza Iv 5 $316,940 40
Tulsa Park Plaza Sixth 1 $299,000 61
Tulsa Park Plaza South 1 $325,000 81
Tulsa Park Plaza South Ii 4 $356,698 77
Tulsa Park Plaza South Iii 4 $339,500 39
Tulsa Park Plaza V 2 $289,000 20
Tulsa Park Plaza Vi 1 $330,000 144
Tulsa Park Plaza Vii Amd 1 $345,000 48
Tulsa Park View Place 1 $325,000 146
