Sign up to get new listings emailed daily! JOIN SIGN IN
Barbara Rounds
Realtor
REALTOR®, 187536920, SRES
Cell: (918) 810-7447
Facebook Icon Instagram Icon Zillow Icon 

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 13 $300,408 68
Allen Bowden 1 $315,000 28
Allen-bowden 1 $164,900 88
Andersen 3 $209,967 71
Anderson 17 $173,335 85
Bell 50 $188,016 59
Berryhill 7 $379,500 69
Boevers 10 $205,040 42
Briarglen 6 $222,667 101
Bryant 2 $169,450 142
Burroughs 34 $229,631 72
Carnegie 48 $362,281 49
Catoosa 2 $263,700 95
Cedar Ridge 27 $286,893 61
Celia Clinton 17 $159,235 54
Central 9 $292,044 49
Clinton West 21 $321,319 91
Cooper 10 $239,710 85
Council Oak 88 $611,802 83
Country Lane 52 $399,263 51
Darnaby 39 $365,282 50
Disney 27 $188,307 46
Dolores Huerta (formerly Columbus) 3 $231,550 90
East 125 $365,564 77
East (formerly Northeast) 2 $337,500 46
Eliot 129 $605,612 62
Ellen Ochoa 7 $218,329 33
Emerson 59 $243,223 74
Eugene Field 2 $70,000 24
Freedom 11 $865,155 69
Gilcrease 12 $131,450 81
Greenwood Leadership Academy 9 $236,633 90
Grimes 4 $1,250,725 48
Grissom 41 $241,329 57
Grove 32 $341,113 56
Hamilton 6 $159,550 92
Hawthorne 16 $144,862 87
Hoover 25 $225,672 42
Jarman 19 $283,832 37
Jefferson 7 $284,543 55
Jefferson Heights 1 $2,750,000 71
Jenks Southeast Elementary 1 $800,000 12
John Hope Franklin (fka Gilcrease) 10 $145,920 84
Jones 3 $228,000 57
Kendall Whittier 74 $229,803 57
Kerr 15 $200,920 77
Key 42 $285,436 56
Lanier 63 $483,697 66
Lewis & Clark 9 $170,267 45
Lindbergh 11 $292,391 56
Macarthur 20 $231,317 46
Mark Twain 9 $137,978 91
Marshall 17 $199,047 70
Mcauliffe 2 $284,500 31
Mcclure 55 $153,893 96
Mckinley 13 $130,017 51
Mitchell 9 $156,067 73
Moore 1 $649,900 18
North 38 $681,882 104
Northwest 39 $526,446 45
Northwoods 2 $324,500 189
Owen 17 $168,106 58
Park 3 $157,300 38
Patrick Henry 74 $481,654 57
Peary 6 $177,150 66
Penn 2 $84,750 77
Remington 4 $169,500 44
Robertson 21 $152,186 67
Rosa Parks 6 $281,417 43
Roy Clark 3 $203,167 62
Salk 28 $288,511 73
Sallisaw 1 $155,000 54
Sequoyah 16 $154,944 73
Skelly 38 $241,613 59
Southeast 72 $751,536 63
Sperry 7 $494,143 21
Spring Creek 1 $359,000 50
Springdale 13 $142,600 84
Unity (formerly Jackson) 2 $164,900 55
Wayman Tisdale Fine Arts Academy (former 35 $173,883 75
West 34 $535,548 97
Whitman 15 $161,880 67
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/28/2026. The listing information on this page last changed on 04/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 04/28/2026 12:30:56 AM EST) or NORES MLS (last updated Mon 04/27/2026 11:29:29 PM EST) or Northeast Oklahoma Real Estate (last updated Mon 04/27/2026 11:23:53 PM EST) or SOMO MLS (last updated Mon 04/27/2026 11:57:41 PM EST) or Stillwater MLS (last updated Tue 04/28/2026 12:29:13 AM EST). Real estate listings held by brokerage firms other than Solid Rock Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel