Sign up to get new listings emailed daily! JOIN SIGN IN
Barbara Rounds
Realtor
REALTOR®, 187536920, SRES
Cell: (918) 810-7447
Facebook Icon Instagram Icon Zillow Icon 

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 8 $260,712 47
Allen-bowden 1 $365,000 9
Andersen 3 $248,000 15
Anderson 12 $201,382 63
Aspen Creek 1 $300,000 34
Barnes 1 $335,000 1
Bell 39 $185,228 51
Berryhill 14 $380,757 33
Boevers 11 $202,018 59
Briarglen 8 $211,863 104
Burroughs 34 $239,251 90
Carnegie 44 $407,802 40
Catoosa 4 $244,500 90
Cedar Ridge 25 $331,428 63
Celia Clinton 21 $138,471 45
Central 5 $803,900 55
Clinton West 20 $328,910 100
Cooper 10 $221,990 57
Council Oak 86 $706,107 72
Country Lane 51 $371,019 53
Darnaby 36 $377,971 54
Disney 17 $190,859 57
Dolores Huerta (formerly Columbus) 5 $216,930 17
East 118 $341,867 73
East (formerly Northeast) 1 $359,900 56
Eliot 126 $674,477 65
Ellen Ochoa 33 $278,570 29
Emerson 60 $251,249 89
Eugene Field 3 $275,667 23
Freedom 10 $943,280 65
Garfield (ssprings) 1 $55,000 42
Gilcrease 13 $115,308 63
Greenwood Leadership Academy 11 $275,609 67
Grimes 4 $1,131,714 30
Grissom 41 $240,063 53
Grove 27 $349,641 91
Hamilton 4 $176,250 14
Hawthorne 14 $156,921 100
Hoover 22 $196,645 42
Jarman 23 $258,107 39
Jefferson 6 $260,417 57
Jefferson Heights 1 $2,750,000 116
John Hope Franklin (fka Gilcrease) 13 $127,738 104
Jones 2 $224,900 124
Kendall - Whittier 1 $211,000 15
Kendall Whittier 92 $227,503 52
Kerr 13 $158,869 55
Key 33 $252,861 66
Lanier 62 $414,872 58
Lee 1 $468,000 4
Lewis & Clark 12 $149,117 66
Liberty 2 $349,950 34
Lindbergh 9 $230,800 77
Macarthur 23 $199,348 49
Mark Twain 10 $134,840 93
Marshall 23 $170,665 56
Mcauliffe 1 $267,500 41
Mcclure 55 $154,707 92
Mckinley 21 $136,367 40
Mitchell 7 $151,257 71
Moore 1 $629,900 63
North 42 $695,598 87
Northwest 42 $487,179 51
Northwoods 1 $75,000 108
Owen 18 $172,667 78
Park 2 $171,500 41
Patrick Henry 79 $528,737 58
Peary 7 $163,470 37
Penn 1 $69,500 179
Peters 1 $279,000 37
Remington 5 $206,480 64
Robertson 24 $158,900 64
Rosa Parks 6 $317,283 52
Roy Clark 3 $203,300 88
Salk 31 $281,595 64
Sequoyah 19 $151,421 47
Skelly 40 $236,883 59
Southeast 83 $827,444 68
Sperry 6 $493,333 62
Springdale 12 $125,958 80
Unity (formerly Jackson) 1 $150,000 23
Wayman Tisdale Fine Arts Academy (former 31 $183,835 67
West 34 $572,671 102
Whitman 11 $200,100 94
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/12/2026. The listing information on this page last changed on 06/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/12/2026 12:27:40 AM EST) or NORES MLS (last updated Thu 06/11/2026 11:29:50 PM EST) or Northeast Oklahoma Real Estate (last updated Thu 06/11/2026 11:24:16 PM EST) or SOMO MLS (last updated Thu 06/11/2026 11:59:12 PM EST) or Stillwater MLS (last updated Fri 06/12/2026 12:19:23 AM EST). Real estate listings held by brokerage firms other than Solid Rock Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel